SUNY, Downstate Health Sciences U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 364 | 21.5 | 459 | |||||||||||||
2022 | 403 | 12.7 | 457 | 362 | 47.4 | 680 | 247 | 72.6 | 890 | |||||||
2021 | 372 | 17.6 | 447 | 353 | 49.5 | 691 | 233 | 74.6 | 907 | 318 | 46.1 | 583 | ||||
2020 | 342 | 24.8 | 450 | 347 | 50.8 | 697 | 234 | 74.8 | 915 | |||||||
2019 | 361 | 20.1 | 447 | 404 | 42.6 | 696 | 231 | 75 | 913 | 168 | 71.9 | 589 | ||||
2018 | 402 | 7 | 428 | 525 | 25.6 | 698 | 224 | 75.7 | 910 | |||||||
2017 | 311 | 27.6 | 425 | 535 | 22.6 | 684 | 228 | 74.9 | 897 | 177 | 69.6 | 575 | ||||
2016 | 329 | 24.3 | 430 | 516 | 26.8 | 697 | 223 | 75.4 | 895 | |||||||
2015 | 351 | 18.5 | 426 | 519 | 25.9 | 693 | 231 | 74.6 | 897 | 176 | 69.6 | 570 | ||||
2014 | 335 | 21.5 | 422 | 500 | 28.1 | 688 | 220 | 75.5 | 887 | |||||||
2013 | 460 | 18 | 555 | 211 | 76.5 | 884 | 176 | 70.5 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |