Tennessee State U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 295 | 36.4 | 459 | |||||||||||||
2022 | 293 | 36.6 | 457 | 349 | 49.3 | 680 | 301 | 66.6 | 890 | |||||||
2021 | 252 | 44.3 | 447 | 331 | 52.6 | 691 | 271 | 70.5 | 907 | i | 256 | 56.6 | 583 | |||
2020 | 301 | 33.8 | 450 | 325 | 53.9 | 697 | 252 | 72.8 | 915 | |||||||
2019 | 253 | 44.1 | 447 | 349 | 50.4 | 696 | 298 | 67.8 | 913 | 259 | 56.6 | 589 | ||||
2018 | 272 | 37.2 | 428 | 306 | 56.7 | 698 | 279 | 69.7 | 910 | |||||||
2017 | 293 | 31.8 | 425 | 280 | 59.6 | 684 | 277 | 69.5 | 897 | 253 | 56.5 | 575 | ||||
2016 | 287 | 34 | 430 | 347 | 50.8 | 697 | 274 | 69.8 | 895 | |||||||
2015 | 298 | 30.8 | 426 | 316 | 54.9 | 693 | 263 | 71 | 897 | 342 | 40.7 | 570 | ||||
2014 | 266 | 37.7 | 422 | 324 | 53.4 | 688 | 267 | 70.3 | 887 | |||||||
2013 | 311 | 44.6 | 555 | 286 | 68 | 884 | 406 | 31.7 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |