Tougaloo C.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 538 | 40.2 | 890 | i | ||||||||||||
2021 | 690 | 1.1 | 691 | 534 | 41.8 | 907 | i | 576 | 2.2 | 583 | ||||||
2020 | 667 | 5.3 | 697 | 530 | 42.7 | 915 | ||||||||||
2019 | 647 | 8 | 696 | 463 | 49.8 | 913 | 580 | 2.5 | 589 | |||||||
2018 | 653 | 7.4 | 698 | 462 | 49.8 | 910 | ||||||||||
2017 | 467 | 48.5 | 897 | 564 | 2.9 | 575 | ||||||||||
2016 | 482 | 46.7 | 895 | |||||||||||||
2015 | 468 | 48.4 | 897 | 559 | 2.9 | 570 | ||||||||||
2014 | 494 | 44.9 | 887 | |||||||||||||
2013 | 481 | 46.2 | 884 | 576 | 3 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |