Troy U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | ||||||||||||||||
| 2023 | 290 | 57.8 | 679 | 487 | 47.3 | 914 | 551 | 9.4 | 602 | |||||||
| 2022 | 283 | 58.9 | 680 | 534 | 41.3 | 900 | ||||||||||
| 2021 | 269 | 61.6 | 691 | 582 | 36.6 | 908 | 529 | 10.2 | 583 | |||||||
| 2020 | 263 | 62.8 | 698 | 567 | 38.8 | 916 | ||||||||||
| 2019 | 242 | 65.7 | 697 | 597 | 35.4 | 914 | ||||||||||
| 2018 | 257 | 63.7 | 700 | 769 | 16.4 | 911 | ||||||||||
| 2017 | 304 | 56.1 | 684 | 854 | 5.9 | 898 | ||||||||||
| 2016 | 282 | 60 | 697 | 812 | 10.3 | 896 | ||||||||||
| 2015 | 219 | 68.8 | 693 | 814 | 10.3 | 898 | ||||||||||
| 2014 | 246 | 64.7 | 688 | 812 | 9.6 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |
