Universidad Central del Caribe
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 406 | 12.5 | 459 | |||||||||||||
2022 | 403 | 12.7 | 457 | 631 | 8.1 | 680 | 432 | 52 | 890 | |||||||
2021 | 405 | 10.3 | 447 | 623 | 10.8 | 691 | 451 | 50.8 | 907 | 490 | 16.8 | 583 | ||||
2020 | 437 | 3.9 | 450 | 615 | 12.7 | 697 | 437 | 52.8 | 915 | |||||||
2019 | 436 | 3.4 | 447 | 604 | 14.1 | 696 | 440 | 52.4 | 913 | 492 | 17.3 | 589 | ||||
2018 | 370 | 14.4 | 428 | 603 | 14.5 | 698 | 426 | 53.7 | 910 | |||||||
2017 | 572 | 17.2 | 684 | 387 | 57.4 | 897 | 476 | 18.1 | 575 | |||||||
2016 | 349 | 19.7 | 430 | 593 | 15.8 | 697 | 363 | 59.9 | 895 | |||||||
2015 | 411 | 4.5 | 426 | 578 | 17.4 | 693 | 364 | 59.9 | 897 | 457 | 20.7 | 570 | ||||
2014 | 560 | 19.4 | 688 | 360 | 59.9 | 887 | ||||||||||
2013 | 492 | 12.3 | 555 | 356 | 60.2 | 884 | 501 | 15.7 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |