U. Arkansas, Fayetteville
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 108 | 76.9 | 459 | |||||||||||||
2022 | 88 | 81.1 | 457 | 190 | 72.4 | 680 | 138 | 84.7 | 890 | |||||||
2021 | 91 | 80 | 447 | 162 | 76.9 | 691 | 140 | 84.8 | 907 | 82 | 86.2 | 583 | ||||
2020 | 99 | 78.4 | 450 | 218 | 69.1 | 697 | 133 | 85.7 | 915 | |||||||
2019 | 105 | 76.9 | 447 | 114 | 83.9 | 696 | 127 | 86.3 | 913 | 78 | 87 | 589 | ||||
2018 | 97 | 77.7 | 428 | 130 | 81.7 | 698 | 126 | 86.4 | 910 | |||||||
2017 | 118 | 72.7 | 425 | 133 | 80.9 | 684 | 128 | 86 | 897 | 80 | 86.4 | 575 | ||||
2016 | 110 | 74.8 | 430 | 143 | 79.8 | 697 | 130 | 85.7 | 895 | |||||||
2015 | 118 | 72.8 | 426 | 152 | 78.4 | 693 | 131 | 85.6 | 897 | 83 | 85.7 | 570 | ||||
2014 | 126 | 70.6 | 422 | 139 | 80.1 | 688 | 136 | 84.9 | 887 | |||||||
2013 | 140 | 75.2 | 555 | 136 | 84.9 | 884 | 74 | 87.7 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |