U. Arkansas, Pine Bluff

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 602 | 87.2 | 691 | 356 | 39.7 | 909 | 331 | 57.1 | 583 | |||
2020 | 548 | 78.8 | 697 | 359 | 39.8 | 915 | ||||||
2019 | 548 | 78.9 | 696 | 349 | 38.8 | 913 | 440 | 74.9 | 589 | |||
2018 | 543 | 78 | 698 | 348 | 38.8 | 910 | ||||||
2017 | 569 | 83.3 | 684 | 348 | 39.3 | 897 | 435 | 75.8 | 575 | |||
2016 | 585 | 84.1 | 697 | 338 | 38.3 | 895 | ||||||
2015 | 599 | 86.6 | 693 | 340 | 38.5 | 897 | 433 | 76.2 | 570 | |||
2014 | 620 | 90.2 | 688 | 339 | 38.8 | 887 | ||||||
2013 | 337 | 38.7 | 884 | 456 | 77.7 | 588 | ||||||
2012 | 339 | 38.6 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |