U. Baltimore

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 474 | 68.9 | 691 | 315 | 35.2 | 909 | 469 | 80.6 | 583 | |||
2020 | 438 | 63.2 | 697 | 301 | 33.5 | 915 | ||||||
2019 | 460 | 66.4 | 696 | 318 | 35.4 | 913 | 473 | 80.5 | 589 | |||
2018 | 451 | 64.9 | 698 | 332 | 37 | 910 | ||||||
2017 | 449 | 65.9 | 684 | 370 | 41.8 | 897 | 458 | 79.8 | 575 | |||
2016 | 420 | 60.6 | 697 | 381 | 43.1 | 895 | ||||||
2015 | 418 | 60.7 | 693 | 391 | 44.1 | 897 | 546 | 95.8 | 570 | |||
2014 | 403 | 58.9 | 688 | 391 | 44.6 | 887 | ||||||
2013 | 370 | 66.9 | 555 | 386 | 44.2 | 884 | 563 | 95.8 | 588 | |||
2012 | 413 | 74.6 | 555 | 388 | 44 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |