U. Massachusetts, Lowell
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 142 | 69.5 | 459 | |||||||||||||
2022 | 130 | 72 | 457 | 152 | 78 | 680 | 168 | 81.4 | 890 | |||||||
2021 | 145 | 68 | 447 | 159 | 77.3 | 691 | 169 | 81.6 | 907 | 158 | 73.3 | 583 | ||||
2020 | 123 | 73.1 | 450 | 154 | 78.2 | 697 | 169 | 81.8 | 915 | |||||||
2019 | 136 | 70 | 447 | 166 | 76.5 | 696 | 167 | 82 | 913 | 170 | 71.6 | 589 | ||||
2018 | 164 | 62.2 | 428 | 164 | 76.8 | 698 | 171 | 81.5 | 910 | |||||||
2017 | 178 | 58.7 | 425 | 159 | 77.1 | 684 | 173 | 81 | 897 | 181 | 69 | 575 | ||||
2016 | 156 | 64.2 | 430 | 164 | 76.8 | 697 | 172 | 81.1 | 895 | |||||||
2015 | 163 | 62.3 | 426 | 164 | 76.7 | 693 | 162 | 82.2 | 897 | 188 | 67.5 | 570 | ||||
2014 | 192 | 55.1 | 422 | 155 | 77.8 | 688 | 172 | 80.9 | 887 | |||||||
2013 | 155 | 72.5 | 555 | 178 | 80.2 | 884 | 202 | 66.1 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |