U. New Hampshire

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 158 | 23.5 | 691 | 138 | 15.9 | 909 | 157 | 27.5 | 583 | |||
2020 | 152 | 22.5 | 697 | 138 | 15.8 | 915 | ||||||
2019 | 158 | 23.4 | 696 | 141 | 16.2 | 913 | 157 | 27.3 | 589 | |||
2018 | 156 | 23 | 698 | 137 | 15.8 | 910 | ||||||
2017 | 161 | 24.2 | 684 | 133 | 15.6 | 897 | 205 | 36.2 | 575 | |||
2016 | 179 | 26.3 | 697 | 131 | 15.4 | 895 | ||||||
2015 | 186 | 27.5 | 693 | 125 | 14.7 | 897 | 171 | 30.6 | 570 | |||
2014 | 180 | 26.8 | 688 | 124 | 14.7 | 887 | ||||||
2013 | 166 | 30.5 | 555 | 123 | 14.7 | 884 | 168 | 29.2 | 588 | |||
2012 | 162 | 29.8 | 555 | 114 | 13.6 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |