U. Northern Iowa
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 366 | 21.1 | 459 | |||||||||||||
| 2023 | 322 | 30.6 | 459 | 410 | 40.3 | 679 | 466 | 49.6 | 914 | 332 | 45.5 | 602 | ||||
| 2022 | 367 | 20.5 | 457 | 389 | 43.4 | 680 | 481 | 47.1 | 900 | |||||||
| 2021 | 405 | 10.3 | 447 | 375 | 46.3 | 691 | 474 | 48.4 | 908 | 328 | 44.4 | 583 | ||||
| 2020 | 362 | 20.4 | 450 | 374 | 47 | 698 | 476 | 48.6 | 916 | |||||||
| 2019 | 290 | 35.8 | 447 | 344 | 51.2 | 697 | 454 | 50.9 | 914 | 353 | 40.7 | 589 | ||||
| 2018 | 277 | 36 | 428 | 340 | 52 | 700 | 474 | 48.5 | 911 | |||||||
| 2017 | 311 | 27.6 | 425 | 355 | 48.7 | 684 | 450 | 50.4 | 898 | 369 | 36.5 | 575 | ||||
| 2016 | 318 | 26.8 | 430 | 363 | 48.5 | 697 | 428 | 52.8 | 896 | |||||||
| 2015 | 327 | 24.1 | 426 | 360 | 48.6 | 693 | 417 | 54.1 | 898 | 323 | 44 | 570 | ||||
| 2014 | 359 | 48.4 | 688 | 425 | 52.7 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2024–15 |
| by trend major field of study |
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |
