U. Wisconsin-La Crosse
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 510 | 25.8 | 680 | 504 | 44 | 890 | ||||||||||
2021 | 476 | 31.8 | 691 | 481 | 47.6 | 907 | 493 | 16.3 | 583 | |||||||
2020 | 450 | 36.1 | 697 | 482 | 47.9 | 915 | ||||||||||
2019 | 449 | 36.2 | 696 | 493 | 46.6 | 913 | 501 | 15.8 | 589 | |||||||
2018 | 436 | 38.2 | 698 | 445 | 51.6 | 910 | ||||||||||
2017 | 437 | 36.8 | 684 | 462 | 49.1 | 897 | 259 | 55.5 | 575 | i | ||||||
2016 | 427 | 39.4 | 697 | 449 | 50.4 | 895 | ||||||||||
2015 | 422 | 39.8 | 693 | 432 | 52.4 | 897 | 389 | 32.5 | 570 | i | ||||||
2014 | 409 | 41.2 | 688 | 435 | 51.5 | 887 | ||||||||||
2013 | 398 | 29.1 | 555 | 419 | 53.1 | 884 | 388 | 34.7 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |