West Virginia State U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 631 | 8.1 | 680 | 388 | 56.9 | 890 | ||||||||||
2021 | 628 | 10 | 691 | 382 | 58.4 | 907 | 447 | 24.1 | 583 | |||||||
2020 | 630 | 10.5 | 697 | 397 | 57.1 | 915 | ||||||||||
2019 | 629 | 10.5 | 696 | 391 | 57.7 | 913 | 432 | 27.4 | 589 | |||||||
2018 | 622 | 11.8 | 698 | 378 | 58.9 | 910 | ||||||||||
2017 | 613 | 11.3 | 684 | 376 | 58.6 | 897 | 466 | 19.8 | 575 | |||||||
2016 | 588 | 16.5 | 697 | 392 | 56.7 | 895 | ||||||||||
2015 | 603 | 13.9 | 693 | 355 | 60.9 | 897 | 445 | 22.8 | 570 | |||||||
2014 | 589 | 15.3 | 688 | 359 | 60 | 887 | ||||||||||
2013 | 404 | 54.8 | 884 | 452 | 23.9 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |