Western Illinois U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 226 | 33.3 | 691 | 464 | 51.5 | 909 | 287 | 49.6 | 583 | |||
2020 | 309 | 44.8 | 697 | 502 | 55.3 | 915 | ||||||
2019 | 285 | 41.4 | 696 | 507 | 55.9 | 913 | 304 | 52 | 589 | |||
2018 | 259 | 37.6 | 698 | 507 | 56.1 | 910 | ||||||
2017 | 232 | 34.5 | 684 | 518 | 58.1 | 897 | 353 | 61.7 | 575 | |||
2016 | 248 | 36.1 | 697 | 580 | 65.1 | 895 | ||||||
2015 | 243 | 35.6 | 693 | 658 | 73.6 | 897 | 338 | 59.6 | 570 | |||
2014 | 252 | 37.2 | 688 | 591 | 66.9 | 887 | ||||||
2013 | 282 | 51.2 | 555 | 529 | 60.2 | 884 | 359 | 61.4 | 588 | |||
2012 | 259 | 47.1 | 555 | 408 | 46.2 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |