Western Washington U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 327 | 47.8 | 691 | 325 | 36.3 | 909 | 286 | 49.5 | 583 | |||
2020 | 340 | 49.2 | 697 | 326 | 36.2 | 915 | ||||||
2019 | 333 | 48.3 | 696 | 325 | 36.2 | 913 | 290 | 49.7 | 589 | |||
2018 | 333 | 48.2 | 698 | 312 | 34.9 | 910 | ||||||
2017 | 330 | 48.7 | 684 | 310 | 35.1 | 897 | 292 | 51.2 | 575 | |||
2016 | 349 | 50.5 | 697 | 322 | 36.6 | 895 | ||||||
2015 | 356 | 51.8 | 693 | 319 | 36.1 | 897 | 298 | 52.7 | 570 | |||
2014 | 391 | 57.2 | 688 | 332 | 38 | 887 | ||||||
2013 | 398 | 71.9 | 555 | 343 | 39.3 | 884 | 308 | 52.8 | 588 | |||
2012 | 349 | 63.2 | 555 | 358 | 40.7 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |